Allen-Uzawa Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 1.0  |   30      42      62      66      63      53      38      29
 0.8  |   34      45      64      76      74      67      50      38
 0.6  |           48      65      83      88      82      67      53
 0.4  |           48      61      78      91      88      74      63
 0.2  |                   53      65      78      83      76      66
 0.0  |                   46      53      61      65      64      62
-0.2  |                                   48      48      45      42
-0.4  |                                                   34      30
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0