Allen-Uzawa Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 2.0  |   12      27      39      13       8       5       4       3
 1.6  |   12      25      47      18      10       7       5       4
 1.2  |           23      46      26      14       9       7       5
 0.8  |           20      41      39      22      14      10       8
 0.4  |                   36      39      39      26      18      13
 0.0  |                   38      36      41      46      46      39
-0.4  |                                   20      23      25      27
-0.8  |                                                   12      12
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0