Allen-Uzawa Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 2.0  |   16      27      37      22      18      14      10       8
 1.6  |   14      25      43      25      21      17      13      10
 1.2  |           23      43      30      23      21      17      13
 0.8  |           21      41      37      27      23      21      17
 0.4  |                   41      39      34      27      24      21
 0.0  |                   41      39      40      33      28      24
-0.4  |                           32      38      38      30      26
-0.8  |                                   31      37      34      29
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0