Monotone Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 4.0  |   33      33      26      21      20      19      18      18
 3.2  |   34      37      31      24      21      20      19      18
 2.4  |           39      36      29      24      21      20      20
 1.6  |           41      41      35      28      24      22      20
 0.8  |                   42      41      36      29      24      22
 0.0  |                   44      42      41      36      31      28
-0.8  |                                   41      40      39      34
-1.6  |                                                   35      34
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0