Monotone Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 1.0  |   92      96      98      98      98      97      93      88
 0.8  |   92      97      98      98      99      99      96      91
 0.6  |           97      99      99      99      99      98      94
 0.4  |           96      98      99      99      99     100      96
 0.2  |                   98      99      99      99     100      99
 0.0  |                   98      98      99      99     100     100
-0.2  |                           97      98      99      99     100
-0.4  |                                   97      98      99      99
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0