Morishima Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 1.0  |   31      50      68      79      80      76      64      52
 0.8  |   31      53      74      86      89      86      76      64
 0.6  |           56      81      94      98      95      86      76
 0.4  |           61      88      99     100      98      89      80
 0.2  |                   88      97      99      94      86      79
 0.0  |                   91      88      88      81      74      68
-0.2  |                                   61      56      53      50
-0.4  |                                                   31      31
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0