Morishima Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 2.0  |   18      44      37      22      15      11       9       7
 1.6  |   16      38      45      28      19      14      11       9
 1.2  |           37      46      36      25      18      14      11
 0.8  |           37      48      41      33      25      19      15
 0.4  |                   52      47      41      36      28      22
 0.0  |                   61      52      48      46      45      37
-0.4  |                                   37      37      38      44
-0.8  |                                                   16      18
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0