Morishima Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 1.0  |   40      55      68      76      73      63      56      51
 0.8  |   39      53      67      75      77      70      62      55
 0.6  |           52      67      75      78      77      68      60
 0.4  |           52      67      74      78      80      75      66
 0.2  |                   69      74      77      81      81      72
 0.0  |                   73      73      77      80      83      78
-0.2  |                           69      74      78      82      83
-0.4  |                                   66      73      77      80
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0