Outer Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 1.0  |   58      85      98      98      98      98      97      95
 0.8  |   53      83     100     100     100      99      99      97
 0.6  |           78     100     100     100     100      99      98
 0.4  |           67     100     100     100     100      99      98
 0.2  |                  100     100     100     100      99      98
 0.0  |                  100     100     100     100      99      98
-0.2  |                                   67      78      83      85
-0.4  |                                                   53      58
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0