Outer Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 4.0  |   23      31      25      21      19      19      17      18
 3.2  |   18      36      29      23      20      19      19      17
 2.4  |           38      35      27      23      20      19      19
 1.6  |           36      39      34      27      23      21      20
 0.8  |                   40      39      34      28      23      21
 0.0  |                   37      40      39      35      30      26
-0.8  |                                   36      38      36      31
-1.6  |                                                   18      23
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0