Outer Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 1.0  |   60      84      98      98      98      96      92      87
 0.8  |   51      79      98      98      98      98      95      90
 0.6  |           71      98      98      98      99      97      93
 0.4  |           53      98      98      99      99      99      96
 0.2  |                   98      99      99      99     100      98
 0.0  |                   97      98      99      99     100     100
-0.2  |                           73      91      97      99     100
-0.4  |                                   72      84      89      93
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0