Outer Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 4.0  |   23      27      24      22      21      21      21      20
 3.2  |   13      30      25      24      22      21      20      21
 2.4  |           30      28      25      23      21      21      21
 1.6  |           15      31      26      24      22      22      21
 0.8  |                   31      29      25      23      22      22
 0.0  |                   26      31      28      25      23      22
-0.8  |                           30      30      26      24      22
-1.6  |                                   30      29      25      22
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0