Monotone Domain
for the Normalized Quadratic Cost Function



      --------------------------------------------------------------
 4.0  |   46      33      26      21      17      14      11       9
 3.2  |   55      43      33      26      21      17      14      11
 2.4  |           51      42      32      26      21      17      14
 1.6  |           51      49      41      32      26      21      17
 0.8  |                   50      48      41      32      26      21
 0.0  |                   50      50      49      42      33      26
-0.8  |                                   51      51      43      33
-1.6  |                                                   55      46
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0