Outer Domain
for the Normalized Quadratic Cost Function



      --------------------------------------------------------------
 4.0  |   43      32      24      19      16      12      10       9
 3.2  |   52      41      31      24      19      15      12      10
 2.4  |           48      40      30      23      18      15      12
 1.6  |           48      47      39      29      23      19      16
 0.8  |                   47      46      39      30      24      19
 0.0  |                   44      47      47      40      31      24
-0.8  |                                   48      48      41      32
-1.6  |                                                   52      43
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0