Allen-Uzawa Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   12      16      25      42      49      38      24      17
 1.6  |   14      19      28      48      58      51      34      24
 1.2  |           23      32      55      69      64      51      38
 0.8  |           21      28      49      67      69      58      49
 0.4  |                   17      30      49      55      48      42
 0.0  |                   10      17      28      32      28      25
-0.4  |                                   21      23      19      16
-0.8  |                                                   14      12
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0