Convex Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   26      49      68      82      89      88     100     100
 0.8  |   18      44      62      77      87      88      94     100
 0.6  |           33      52      66      76      82      88      88
 0.4  |           26      45      60      70      76      87      89
 0.2  |                   35      50      60      66      77      82
 0.0  |                   22      35      45      52      62      68
-0.2  |                                   26      33      44      49
-0.4  |                                                   18      26
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0