Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   62      70      78      85      86      78      70      61
 1.6  |   66      75      82      90      91      87      81      70
 1.2  |           77      84      89      95      91      87      78
 0.8  |           75      84      90      92      95      91      86
 0.4  |                   80      88      90      89      90      85
 0.0  |                   75      80      84      84      82      78
-0.4  |                                   75      77      75      70
-0.8  |                                                   66      62
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0