Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 4.0  |   28      36      35      26      20      16      13      11
 3.2  |   29      38      40      33      24      19      15      13
 2.4  |           39      43      40      31      24      19      16
 1.6  |           39      44      45      39      31      24      20
 0.8  |                   44      45      45      40      33      26
 0.0  |                   39      44      44      43      40      35
-0.8  |                                   39      39      38      36
-1.6  |                                                   29      28
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0