Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 4.0  |   24      32      31      27      24      22      20      19
 3.2  |   23      29      34      30      26      23      22      20
 2.4  |           26      33      33      28      25      23      21
 1.6  |           24      31      34      31      27      24      22
 0.8  |                   28      32      34      30      26      24
 0.0  |                   25      31      34      32      28      25
-0.8  |                           27      32      34      31      27
-1.6  |                                   30      34      33      29
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0