Morishima Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   40      51      65      79      92      91     100     100
 0.8  |   35      45      58      73      86      92      95     100
 0.6  |           36      48      61      74      81      92      91
 0.4  |           27      40      53      67      74      86      92
 0.2  |                   27      40      53      61      73      79
 0.0  |                   15      27      40      48      58      65
-0.2  |                                   27      36      45      51
-0.4  |                                                   35      40
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0