Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   26      51      68      80      80      74      70      60
 1.6  |   22      50      71      86      86      82      78      70
 1.2  |           44      71      81      86      84      82      74
 0.8  |           33      63      79      81      86      86      80
 0.4  |                   50      68      79      81      86      80
 0.0  |                   26      50      63      71      71      68
-0.4  |                                   33      44      50      51
-0.8  |                                                   22      26
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0