Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |   38      40      42      44      47      50      53      57
 0.4  |   37      38      40      42      45      48      51      55
 0.3  |           36      38      40      42      45      48      51
 0.2  |           35      37      38      40      43      46      49
 0.1  |                   35      37      39      41      43      46
 0.0  |                   34      35      37      39      41      44
-0.1  |                           34      35      37      39      41
-0.2  |                                   34      35      37      40
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5