Shadow Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   20      32      51      69      80      93      95     100
 0.8  |   15      25      41      62      76      87      98     100
 0.6  |           19      31      51      70      81      93      96
 0.4  |           15      23      38      61      76      86      96
 0.2  |                   18      29      48      68      79      89
 0.0  |                   14      22      35      57      73      81
-0.2  |                           17      26      43      64      75
-0.4  |                                   20      32      51      66
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0