Compensated Elasticity Inner Domain with Symmetric Benchmark Value Shares |
||||
---|---|---|---|---|
Function | ||||
TL | 3 | 43 | 20 | 5 |
GL | 25 | 40 | 17 | 4 |
NQ | 4 | 4 | 3 | 1 |
NNCES | 14 | 40 | 13 | 3 |
Allen-Uzawa Elasticity Inner Domain with Symmetric Benchmark Value Shares |
||||
Function | ||||
TL | 6 | 62 | 35 | 8 |
GL | 67 | 59 | 22 | 6 |
NQ | 11 | 9 | 6 | 3 |
NNCES | 67 | 71 | 59 | 41 |
Morishima Elasticity Inner Domain with Symmetric Benchmark Value Shares |
||||
Function | ||||
TL | 12 | 61 | 50 | 12 |
GL | 81 | 75 | 30 | 8 |
NQ | 21 | 12 | 6 | 2 |
NNCES | 71 | 67 | 61 | 52 |
Shadow Elasticity Inner Domain with Symmetric Benchmark Value Shares |
||||
Function | ||||
TL | 13 | 58 | 47 | 12 |
GL | 83 | 76 | 29 | 8 |
NQ | 20 | 14 | 6 | 2 |
NNCES | 70 | 67 | 59 | 47 |
Compensated Elasticity Inner Domain with Asymmetric Benchmark Value Shares |
||||
---|---|---|---|---|
Function | ||||
TL | 7 | 63 | 18 | 4 |
GL | 42 | 63 | 17 | 4 |
NQ | 2 | 2 | 2 | 1 |
NNCES | 35 | 78 | 20 | 4 |
Allen-Uzawa Elasticity Inner Domain with Asymmetric Benchmark Value Shares |
||||
Function | ||||
TL | 9 | 59 | 36 | 9 |
GL | 84 | 61 | 27 | 7 |
NQ | 1 | 1 | 1 | 1 |
NNCES | 66 | 74 | 68 | 50 |
Morishima Elasticity Inner Domain with Asymmetric Benchmark Value Shares |
||||
Function | ||||
TL | 16 | 66 | 44 | 12 |
GL | 93 | 70 | 33 | 9 |
NQ | 6 | 5 | 4 | 2 |
NNCES | 92 | 90 | 83 | 73 |
Shadow Elasticity Inner Domain with Asymmetric Benchmark Value Shares |
||||
Function | ||||
TL | 13 | 57 | 43 | 12 |
GL | 91 | 68 | 32 | 9 |
NQ | 21 | 15 | 9 | 3 |
NNCES | 88 | 87 | 83 | 66 |